The example below shows correct column-to-field mapping during import: Field Reference TableThe table below lists each available field, a short description, and whether it is required to successfully create a store. |
Field | Description | Required |
title | Store or location name displayed publicly | Yes |
id | Unique store identifier for updates or re-imports | No |
description | Short description of the store | No |
priority | Sorting weight for featured locations | No |
status | Store visibility flag ( | No |
phone | Primary store phone number | No |
Store contact email address | No | |
fax | Store fax number | No |
web | Store website URL | No |
webdisplay | Display-friendly website label | No |
store_image | Primary store image URL | No |
secondary_image | Secondary store image URL | No |
marker_image | Custom map marker image URL | No |
address | Street address | Yes* |
address2 | Suite, unit, or secondary address | No |
city | City name | No* |
state | State or region | No* |
zipcode | Postal or ZIP code | No* |
country | Country name or ISO code | No* |
latitude | Latitude coordinate | Conditional |
longitude | Longitude coordinate | Conditional |
tags | Comma-separated filter tags | No |
extrafield | Custom metadata field | No |
is_show_dealers | Dealer flag ( | No |
schedule | Simple schedule text | No |
operating_hours | Structured operating hours | No |
date_override_status | Enable date overrides ( | No |
date_overrides | Special hours or closures (JSON) | No |
shareable_status | Enable public share page ( | No |
shareable_link | Public shareable store URL | No |
* Address fields are required unless both latitude and longitude are provided. City, State, Zip and Country are not required but strongly recommended.
